Service value $ | Services provided |
---|
$2,000 | Yearly Bookkeeping on xero including weekly reconciliation of transactions |
---|
$600 | Xero annual subscription fee included |
---|
$2,000 | Yearly Payroll services (for up to two employees) |
---|
$1,200 | Constant support on your accounting and tax queries in a group based access |
---|
$200 | Advisory on appropriate level of insurances needed for the business |
---|
$600 | Quarterly submission of business activity statements |
---|
$800 | Preparation of annual financial statement and tax return for the company |
---|
$2,500 | Regular meeting with agent, put information on PickMap and final review of the whole case before submission |
---|
$9,500 | Total Value Received |
---|
$4,040 |
SDiscount
|
---|
$5,460 yearly
(455 per months) plus GST
|
Total payable each year (Including $600 xero fee)
|
---|